NEWS ARTICLES
First Arbor Day Planting
Sunday 7th June was the first of our 2 Arbor Day planting days.
We had a total of 11 willing and cheerful workers, who managed to plant 402 trees and other plants! The bulk of these were planted at Batger Quarry, where there was difficulty digging holes in the stony ground. An iron bar came in useful to break up the ground.
The remainder of the trees were planted near the Owens Rd entrance to the Mountain.
Thanks to Elaine who spent most of Saturday setting out where each plant was to be spaced, and to Kit for arranging the refreshments, and special thanks to everyone who turned up to help.
We have our second planting day arranged for next sunday 14th June at 10am. Meet at the end of Batger Rd and bring your friends.
Plant list:
Ferns | |
Adiantum hispidulium | 15 |
Anarthropteris lanceolata | 2 |
Asplenium oblongifolium | 15 |
Asplenium bulbiferium | 20 |
Blechnum filiforme | 5 |
Blechnum novae zealandia | 5 |
Cyathea dealbata | 5 |
Doodia australis | 15 |
Lastriopteris glabella | 16 |
Lastripteris microsorus | 14 |
Micosorus pustulatus | 132 + 4 trays |
Microsorus scandens | 8 |
Pellea rotundifolia | 15 |
Pneumatopteris pennigera | 8 |
Total | 280 |
Trees and Shrubs | |
Alectryon excelsus | 6 |
Brachyglottus repanda | 6 |
Coprosma macrocarpa | 15 |
Dysoxylum spectabile | 3 |
Genisotema rupestre | 6 |
Griselina lucida | 3 |
Hedycarya arborea | 8 |
Litsea calicaris | 3 |
Melicytus ramiflorus | 8 |
Myrsine australis | 8 |
Macropiper excelsus | 12 |
Pseudopanax lessonii | 6 |
Rophalostylis sapida | 8 |
Vitex lucens | 2 |
Total | 91 |
Others | |
Astellia banksii | 5 |
Astellia solandrii | 5 |
Daucus glochidiatus | 5 (native carrot) |
Freycinetia banksii | 2 |
Hibiscus trifolium | 5 |
Metrosideros perferata | 5 |
Peperomia urvilliana | 4 |
Total | 31 |


